Cage and Needle Assemblies

Details

Shaft diameter Boundary dimensions(mm)
Basic static load ratings
Cor(N)
Basic dynamic load ratings
Cr(N)
Limiting speeds
rpm
Part Number
Fw Ew Bc Oil
3 3 5 7 1000 1200 45000 K3X5X7
5 5 8 10 2200 2400 36000 K5X8X10
6 6 9 8 2200 2400 32000 K6X9X8
7 7 10 8 2400 2500 28000 K7X10X8
8 8 11 7.5 2200 2200 30000 K8x11x7.5
8 8 11 10 4200 3700 30000 K8X11X10
8 8 12 8 3000 3200 30000 K8X12X8
8 8 12 12 5200 5000 30000 K8X12X12
9 9 12 10 3900 3400 28000 K9X12X10
9 9 12 11.5 4700 4000 28000 K9x12x11.5
9 9 12 13 5800 4600 27000 K9X12X13
10 10 13 10 5200 4200 26000 K10x13x10
10 10 13 13 6400 4900 26000 K10X13X13
10 10 14 10 4600 4400 26000 K10x14x10
10 10 14 13 6200 5500 26000 K10x14x13
12 12 15 10 5200 4000 24000 K12X15X10
12 12 15 13 7800 5500 24000 K12X15X13
12 12 15 13 11000 7100 24000 K12X15X17
12 12 15 16.6 10100 6700 24000 K12X15X17.5
12 12 16 8 4800 4400 24000 K12X16X8
12 12 16 13 7200 6000 24000 K12X16X13
14 14 18 10 6400 5260 24000 K14X18X10
14 14 18 13 10300 7600 24000 K14X18X13
14 14 18 17 12300 8800 24000 K14X18X17
14 14 19 10 6500 6000 24000 K14X19X10
15 15 19 8 5800 4800 22000 K15x19x8
15 15 19 10 8600 6500 22000 K15X19X10
15 15 19 17 14000 9600 20000 K15X19X17
15 15 20 13 11800 9300 22000 K15X20X13
15 15 20 17 15100 11300 22000 K15X20X17
15 15 21 17 16200 13100 22000 K15X21X17
16 16 20 10 8000 6000 22000 K16X20X10
16 16 20 13 11700 8200 22000 K16X20X13
16 16 20 17 15700 10300 22000 K16X20X17
16 16 21 22 21500 14700 22000 K16X21X22
16 16 22 12 10200 9000 22000 K16X22X12
16 16 22 16 15200 12300 22000 K16X22X16
17 17 21 10 8000 6000 22000 K17X21X10
17 17 21 13 11800 8100 22000 K17X21X13
17 17 21 17 17900 11200 22000 K17X21X17
18 18 22 10 8600 6200 22000 K18X22X10
18 18 22 13 13400 8800 22000 K18X22X13
18 18 22 17 19100 11600 22000 K18X22X17
18 18 24 30 31600 21200 22000 K18X24X30
18 18 25 22 26600 20000 22000 K18X25X22
19 19 23 13 12100 8100 20000 K19X23X13
20 20 24 10 9700 6700 19000 K20X24X10
20 20 24 13 15300 9500 19000 K20X24X13
20 20 24 17 19200 11400 19000 K20X24X17
20 20 25 15 17800 11800 19000 K20X25X15
20 20 25 23 29700 18000 19000 K20X25X23
20 20 25 27 30100 18200 19000 K20X25X27
20 20 26 12 12400 10200 19000 K20X26X12
20 20 26 13 15100 11700 19000 K20X26X13
20 20 26 20 26300 18000 19000 K20X26X20
20 20 28 20 15500 11800 19000 K20X28X20
20 20 30 30 39700 31700 19000 K20X30X30
22 22 26 10 12500 7900 17000 K22X26X10
22 22 26 11 14900 9000 17000 K22x26x11
22 22 26 13 16200 9700 17000 K22X26X13
22 22 26 17 22700 12600 17000 K22X26X17
22 22 28 23 32300 20700 17000 K22X28X23
24 24 28 13 16000 9400 15000 K24X28X13
24 24 28 17 23900 12900 15000 K24X28X17
25 25 29 10 10900 6900 15000 K25X29X10
25 25 29 13 12200 7600 15000 K25X29X13
25 25 29 17 25100 13100 15000 K25X29X17
25 25 30 17 25400 15100 15000 K25X30X17
25 25 30 20 29200 16900 15000 K25X30X20
25 25 32 16 22600 16500 15000 K25X32X16
25 25 33 19 32700 23500 15000 K25X33X19
25 25 33 25 44800 30000 15000 K25x33x25
25 25 35 30 62200 43100 15000 K25X35X30
26 26 30 13 19200 10600 14000 K26X30X13
28 28 32 12 16500 9300 13000 K28x32x12
28 28 32 17 27500 13800 13000 K28X32X17
28 28 33 13 19900 12100 13000 K28X33X13
28 28 33 17 28400 16000 13000 K28X33X17
28 28 33 27 68200 31400 13000 K28x33x27
30 30 37 16 27800 18500 12000 K30X37X16
30 30 37 20 11100 8400 12000 K30X37X20
32 32 38 20 43500 23800 11000 K32X38X20
32 32 38 25 51600 27000 11000 K32X38X25
32 32 46 32 69400 52900 11000 K32X46X32
35 35 40 17 35700 18000 11000 K35X40X17
35 35 40 27 62100 27800 11000 K35X40X27
35 35 42 20 45300 26200 11000 K35X42X20
35 35 42 30 65200 34800 11000 K35x42x30
36 36 41 30 66800 29400 11000 K36x41x30
38 38 41 9 13000 61000 10000 K38X41X9
38 38 42 9 14900 8000 10000 K38X42X9
40 40 45 27 69900 29200 9500 K40X45X27
40 40 45 30 78500 31900 9500 K40x45x30
45 45 53 21 56500 31300 8500 K45x53x21
50 50 58 20 85900 42000 7500 K50x58x20
50 50 58 30 102200 48100 7500 K50x58x30
About Us
SJB Company Introduction
Customer & User
Awards & Certificates
Brief History
Technical Support
Introduction to Needle Roller Bearings
SJB Main Products
Manufacturing Site
Product Ranges
Drawn Cup Needle Roller Bearing
Drawn Cup Roller Clutch
Thrust Needle Roller Bearing
Machined Needle Roller Bearing
Needle Roller and Cage Assembly
Cylindrical Roller Bearing
Track Roller Bearing
Contact Us
Contact Us