Machined needle roller bearings with Inner ring - Full Complement

Details

Shaft diameter Boundary dimensions(mm)
Basic static load ratings
Cor(N)
Basic dynamic load ratings
Cr(N)
Limiting speeds
rpm
Part Number
d D B Oil
17 17 35 18 38600 18400 4500 NAV 4003
20 20 42 22 61500 28700 4100 NAV 4004
25 25 47 22 71800 34200 3900 NAV 4005
30 30 55 25 96700 40800 3500 NAV 4006
35 35 62 27 123200 48100 3300 NAV 4007
40 40 66 22 106800 42000 2900 NAV 406622
40 40 68 28 138600 50400 2900 NAV 4008
45 45 75 30 154100 53000 2800 NAV 4009
50 50 80 30 166900 56200 2700 NAV 4010
55 55 90 35 226000 69000 2500 NAV 4011
60 60 95 35 239900 76000 2300 NAV 4012
65 65 100 35 257800 80000 2100 NAV 4013
70 70 110 40 355800 99300 1900 NAV 4014
75 75 115 40 373900 102900 1800 NAV 4015
90 90 125 35 336800 91300 1500 NAV 4918
95 95 130 35 386700 106200 1400 NAV 4919
100 100 125 25 295600 74700 1400 NAV 4820
About Us
SJB Company Introduction
Customer & User
Awards & Certificates
Brief History
Technical Support
Introduction to Needle Roller Bearings
SJB Main Products
Manufacturing Site
Product Ranges
Drawn Cup Needle Roller Bearing
Drawn Cup Roller Clutch
Thrust Needle Roller Bearing
Machined Needle Roller Bearing
Needle Roller and Cage Assembly
Cylindrical Roller Bearing
Track Roller Bearing
Contact Us
Contact Us