Machined needle roller bearings with Inner ring

Details

Shaft diameter Boundary dimensions(mm)
Basic static load ratings
Cor(N)
Basic dynamic load ratings
Cr(N)
Limiting speeds
rpm
Part Number
d D B Oil
10 10 22 22 11600 8200 21600 NA4900
12 12 24 22 12600 8500 20700 NA4901
15 15 28 23 17200 10200 18000 NA4902
17 17 30 23 18200 10400 16000 NA4903
25 25 42 30 41200 22800 12400 NA4905
30 30 47 30 47100 22300 10800 NA4906
35 35 55 36 75800 33500 9100 NA4907
45 45 68 40 112100 50500 7300 NA4909
50 50 72 40 126000 53200 6600 NA4910
55 55 80 45 150900 59900 6000 NA4911
60 60 85 45 166700 64300 5600 NA4912
65 65 90 45 177400 65900 5300 NA4913
70 70 100 45 243300 81900 4800 NA4914
About Us
SJB Company Introduction
Customer & User
Awards & Certificates
Brief History
Technical Support
Introduction to Needle Roller Bearings
SJB Main Products
Manufacturing Site
Product Ranges
Drawn Cup Needle Roller Bearing
Drawn Cup Roller Clutch
Thrust Needle Roller Bearing
Machined Needle Roller Bearing
Needle Roller and Cage Assembly
Cylindrical Roller Bearing
Track Roller Bearing
Contact Us
Contact Us