Machined needle roller bearing

Details

Shaft diameter Boundary dimensions(mm)
Basic static load ratings
Cor(N)
Basic dynamic load ratings
Cr(N)
Limiting speeds
rpm
Part Number
Fw D C Oil
16 16 24 22 12600 8500 20700 RNA 6901
20 20 28 23 17200 10200 18000 RNA 6902
22 22 30 23 18200 10400 16000 RNA 6903
25 25 37 30 38400 22500 14400 RNA 6904
30 30 42 30 41200 22800 13000 RNA 6905
35 35 47 30 48200 22300 10800 RNA 6906
40 40 52 36 60300 25400 9500 RNA 69/32
42 42 55 36 75800 33500 9100 RNA 6907
52 52 68 40 112100 50500 7300 RNA 6909
58 58 72 40 12600 53200 6600 RNA 6910
About Us
SJB Company Introduction
Customer & User
Awards & Certificates
Brief History
Technical Support
Introduction to Needle Roller Bearings
SJB Main Products
Manufacturing Site
Product Ranges
Drawn Cup Needle Roller Bearing
Drawn Cup Roller Clutch
Thrust Needle Roller Bearing
Machined Needle Roller Bearing
Needle Roller and Cage Assembly
Cylindrical Roller Bearing
Track Roller Bearing
Contact Us
Contact Us