Machined needle roller bearing

Details

Shaft diameter Boundary dimensions(mm)

Basic static load ratings

 Cor(N)

Basic dynamic load ratings

 Cr(N)

Limiting speeds(rpm) Part Number
Fw D C Oil
14 14 22 13 5800 4900 21600 RNA4900
16 16 24 13 6700 5300 20700 RNA4901
20 20 28 13 8600 6100 18000 RNA4902
22 22 30 13 9100 6200 16000 RNA4903
25 25 37 17 13800 8300 14400 RNA4904
30 30 42 17 17700 12000 12400 RNA4905
35 35 47 17 24100 13300 10800 RNA4906
40 40 52 20 48600 28800 9500 RNA49/32
42 42 55 20 37900 19900 9100 RNA4907
48 48 62 22 51600 24200 8000 RNA4908
52 52 68 22 74700 42300 7600 RNA4909
58 58 72 22 65900 35300 6600 RNA4910
About Us
SJB Company Introduction
Customer & User
Awards & Certificates
Brief History
Technical Support
Introduction to Needle Roller Bearings
SJB Main Products
Manufacturing Site
Product Ranges
Drawn Cup Needle Roller Bearing
Drawn Cup Roller Clutch
Thrust Needle Roller Bearing
Machined Needle Roller Bearing
Needle Roller and Cage Assembly
Cylindrical Roller Bearing
Track Roller Bearing
Contact Us
Contact Us