Custom Thrust needle bearing and washers

Details

Shaft diameter Boundary dimensions(mm)
Basic static load ratings
Coa(N)
Basic dynamic load ratings
Ca(N)
Part number
Dc1 Dc Dw
20 20 44 11 72000 22800 SJB901
38 38 63 5.5 117900 21200 SJB902
68.15 68.15 100 4.775 - 5.175 209430 38080 SJB903
55.45 55.45 80 4.875 - 4.975 127900 26700 SJB904
15.875 15.875 35.322 4.763 55970 26250 SJB905
16.075 16.075 35.322 4.763 55970 26250 SJB905-N0004286
14.288 14.288 26.19 1.984 20200 6900 SJB906
55.53 55.53 76.7 4.775 - 5.175 135200 28000 SJB907
17 17 42.6 2.4-2.7 —— —— SJB908
19 19 46 2.26 - 2.35 —— —— SJB912
62 62 84 4.985 - 5.185 170990 32700 SJB914
73.18 73.18 100 5.8 - 6.2 288290 52870 SJB915
6..5 6..5 82.55 8.904 173800 24600 SJB918
42.67 42.67 59.81 3 113000 25100 SJB919H
40 40 60 4.62 113000 25100 SJB919M
14 14 28 6 28400 8650 SJB920
15 15 27.7 1.7 —— —— SJB921
36 36 51.5 4 88000 27000 SJB922
63 63 85.7 4.985 134800 27800 SJB924
30 30 47 13 72000 28000 SJB926
24 24 39 11 55400 24600 SJB927
48 48 79 5.6 24300 25100 SJB928
11.5 11.5 28 5.3 28200 9700 SJB929
17 17 32 6.01 - 6.05 40700 11900 SJB930
22.225 22.225 48.816 15.906 70900 20100 SJB931
42.5 42.5 73 4.77 138550 29960 SJB932
47 47 76.86 5.67 137650 29510 SJB933
38 38 69 5.2 161800 33300 SJB936
20 20 39 12 61900 23400 SJB937
45.5 45.5 64 5 123120 27470 SJB938
36 36 51.5 9 88000 27000 SJB939
11 11 23 6 12900 5500 SJB940
17 17 37 6.97 - 7 47800 14700 SJB941
62 62 85.6 9.175 170990 32700 SJB942
36 36 51.5 10 88000 27000 SJB943
12 12 30.5 4.5 42600 13900 SJB944
37.7 37.7 62 5 122000 26900 SJB945
58.2 58.2 100 6 163800 33500 SJB947
38 38 69 5.2 —— —— SJB948
48 48 79 5.6 —— —— SJB949
65 65 118 6 179000 37300 SJB950
44.6 44.6 23.8 11 67300 25800 SJB951
61.88 61.88 83 4.985 163800 32600 SJB952
73.13 73.13 100 5.8 - 6.2 275600 52800 SJB953
14 14 29 6 32100 12900 SJB954
48.13 48.13 72.8 4.7 —— —— SJB956
40 40 62 5 122000 26900 SJB957
13 13 26 6.62 22700 8000 SJB958
12 12 26 4 30300 10000 SJB959
62 62 85.6 4.775 151000 33000 SJB961
About Us
SJB Company Introduction
Customer & User
Awards & Certificates
Brief History
Technical Support
Introduction to Needle Roller Bearings
SJB Main Products
Manufacturing Site
Product Ranges
Drawn Cup Needle Roller Bearing
Drawn Cup Roller Clutch
Thrust Needle Roller Bearing
Machined Needle Roller Bearing
Needle Roller and Cage Assembly
Cylindrical Roller Bearing
Track Roller Bearing
Contact Us
Contact Us