Drawn Cup Roller Clutches

Details

Shaft diameter Boundary dimensions(mm) Permissible torgue (Nm)
Limiting speeds
n(rpm)
Limiting speeds for rotating outer ring
nA(rpm)
Part Number
Fw D C
6 6 10 12 1.76 23000 13000 HF 0612
8 8 12 12 3.15 17000 12000 HF 0812
10 10 14 12 5.3 14000 11000 HF 1012
12 12 18 16 12.2 11000 8000 HF 1216
14 14 20 16 17.3 9500 8000 HF 1416
16 16 22 16 20.5 8500 7500 HF 1616
18 18 24 16 24.1 7500 7500 HF 1816
20 20 26 16 28.5 7000 6500 HF 2016
25 25 32 20 66 5500 5500 HF 2520
30 30 37 20 90 4500 4500 HF 3020
35 35 42 20 121 3900 3900 HF 3520
About Us
SJB Company Introduction
Customer & User
Awards & Certificates
Brief History
Technical Support
Introduction to Needle Roller Bearings
SJB Main Products
Manufacturing Site
Product Ranges
Drawn Cup Needle Roller Bearing
Drawn Cup Roller Clutch
Thrust Needle Roller Bearing
Machined Needle Roller Bearing
Needle Roller and Cage Assembly
Cylindrical Roller Bearing
Track Roller Bearing
Contact Us
Contact Us