Drawn cup needle roller bearings with closed end

Details

Shaft diameter Boundary dimensions(mm)
Basic static load ratings
Cor(N)
Basic dynamic load ratings
Cr(N)
Limiting speeds
rpm
Part Number
Fw D C Oil
8 8 12 8 2600 2750 29500 BK 0808
8 8 12 10 3950 3800 29500 BK 0810
9 9 13 10 4650 4250 26500 BK 0910
9 9 13 12 6300 5300 26500 BK 0912
10 10 14 10 5100 4400 24300 BK 1010
10 10 14 12 6800 5500 24300 BK 1012
10 10 14 15 8800 6800 24300 BK 1015
12 12 16 10 6200 4950 20700 BK 1210
12 12 18 12 7300 6500 20000 BK 1212
13 13 19 12 7900 6800 18700 BK 1312
14 14 20 12 8500 7100 17500 BK 1412
15 15 21 12 9400 7900 16300 BK 1512
15 15 21 16 14400 10500 16500 BK 1516
16 16 22 12 9700 7600 15600 BK 1612
16 16 22 16 15300 10900 15600 BK 1616
18 18 24 12 10900 8100 14000 BK 1812
18 18 24 16 17300 11600 14000 BK 1816
20 20 26 16 20100 12700 12700 BK 2016
20 20 26 20 26000 15700 12700 BK 2020
22 22 28 12 13400 9100 11700 BK 2212
22 22 28 16 22100 13400 11700 BK 2216
25 25 32 16 24000 15600 10200 BK 2516
25 25 32 20 33000 19900 10200 BK 2520
25 25 32 26 45000 25500 10200 BK 2526
30 30 37 12 18200 12100 8600 BK 3012
30 30 37 16 29000 17200 8600 BK 3016
30 30 37 20 39500 22000 8600 BK 3020
About Us
SJB Company Introduction
Customer & User
Awards & Certificates
Brief History
Technical Support
Introduction to Needle Roller Bearings
SJB Main Products
Manufacturing Site
Product Ranges
Drawn Cup Needle Roller Bearing
Drawn Cup Roller Clutch
Thrust Needle Roller Bearing
Machined Needle Roller Bearing
Needle Roller and Cage Assembly
Cylindrical Roller Bearing
Track Roller Bearing
Contact Us
Contact Us