Drawn cup needle roller bearings with open ends - inch sizes

Details

SCE Series

Shaft diameter
Boundary dimensions(mm)
Basic static load ratings
Cor(N)
Basic dynamic load ratings
Cr(N)
Limiting speeds
(rpm)
Part Number
Fw D C Oil
4.76 4.76 8.73 6.35 820 1500 70000 SCE34
6.35 6.35 11.11 6.35 720 1400 55000 SCE44
7.94 7.94 12.7 7.93 1550 2500 44000 SCE55
9.53 9.53 14.29 7.93 1700 2660 37000 SCE65
11.11 11.11 15.88 12.7 4400 5560 31000 SCE78
12.7 12.7 17.46 7.93 2200 3150 27000 SCE85
14.29 14.29 19.05 7.93 2500 3300 24000 SCE95
15.88 15.88 20.64 7.93 2850 3700 22000 SCE105
17.46 17.46 22.23 9.53 4200 5000 20000 SCE116
19.05 19.05 25.4 9.53 4600 6180 18000 SCE126


J Series


Shaft diameter
Boundary dimensions(mm)
Basic static load ratings
Cor(N)
Basic dynamic load ratings
Cr(N)
Limiting speeds
(rpm)
Part Number
Fw D C Oil
4.76 4.76 8.73 9.53 1500 2400 70000 J36
6.35 6.35 11.11 7.93 1300 2180 55000 J45
7.94 7.94 12.7 7.93 1550 2500 44000 J55
9.53 9.53 14.29 7.93 1700 2660 37000 J65
11.11 11.11 15.88 12.7 4400 5560 31000 J78
12.7 12.7 17.46 7.93 2200 3150 27000 J85
14.29 14.29 19.05 11.13 4500 5400 24000 J97
15.88 15.88 20.64 12.7 6500 7000 22000 J108
19.05 19.05 25.4 9.53 4600 6180 18000 J126

JH Series

Shaft diameter Boundary dimensions(mm)
Basic static load ratings
Cor(N)
Basic dynamic load ratings
Cr(N)
Limiting speeds
(rpm)
Part Number
Fw D C Oil
7.94 7.94 14.29 11.13 2900 4500 44000 JH57
9.53 9.53 14.29 12.7 5250 6400 37000 JH68
12.7 12.7 19.05 11.13 6050 4200 27000 JH87
14.29 14.29 20.64 12.7 8000 6100 24000 JH98
15.88 15.88 22.23 15.88 9800 11300 22000 JH1010


About Us
SJB Company Introduction
Customer & User
Awards & Certificates
Brief History
Technical Support
Introduction to Needle Roller Bearings
SJB Main Products
Manufacturing Site
Product Ranges
Drawn Cup Needle Roller Bearing
Drawn Cup Roller Clutch
Thrust Needle Roller Bearing
Machined Needle Roller Bearing
Needle Roller and Cage Assembly
Cylindrical Roller Bearing
Track Roller Bearing
Contact Us
Contact Us