推力滚针及保持架组件
产品详细
AXK 系列
轴径 Shaft diameter |
外形尺寸 Boundary dimensions(mm) |
额定静负荷 Basic static load ratings Coa(N) |
额定动负荷 Basic dynamic load ratings Ca(N) |
极限速度 Limiting speeds(rpm) |
轴承代号 Part Number |
||
Dc1 | Dc | Dw | 油润滑Oil | ||||
4 | 4 | 14 | 2 | 8000 | 4400 | 21500 | AXK0414 |
5 | 5 | 15 | 2 | 9200 | 4750 | 20600 | AXK0515 |
6 | 6 | 19 | 2 | 15500 | 6800 | 18900 | AXK0619 |
8 | 8 | 21 | 2 | 19400 | 7800 | 17800 | AXK0821 |
10 | 10 | 24 | 2 | 25500 | 9200 | 16900 | AXK1024 |
12 | 12 | 26 | 2 | 29000 | 9900 | 15200 | AXK1226 |
15 | 15 | 28 | 2 | 36000 | 11300 | 13200 | AXK1528 |
17 | 17 | 30 | 2 | 39500 | 11900 | 12100 | AXK1730 |
20 | 20 | 35 | 2 | 46500 | 13100 | 10500 | AXK2035 |
25 | 25 | 42 | 2 | 58000 | 14700 | 8400 | AXK2542 |
30 | 30 | 47 | 2 | 70000 | 16300 | 7300 | AXK3047 |
35 | 35 | 52 | 2 | 81000 | 17800 | 6500 | AXK3552 |
40 | 40 | 60 | 3 | 114000 | 28000 | 5600 | AXK4060 |
45 | 45 | 65 | 3 | 128000 | 30000 | 5100 | AXK4565 |
50 | 50 | 70 | 3 | 143000 | 32000 | 4700 | AXK5070 |
55 | 55 | 78 | 3 | 186000 | 38000 | 4250 | AXK5578 |
60 | 60 | 85 | 3 | 234000 | 44500 | 3900 | AXK6085 |
65 | 65 | 90 | 3 | 255000 | 46500 | 3650 | AXK6590 |
NTA 系列
轴径 Shaft diameter |
外形尺寸 Boundary dimensions(mm) |
额定静负荷 Basic static load ratings Coa(N) |
额定动负荷 Basic dynamic load ratings Ca(N) |
极限速度 Limiting speeds(rpm) |
轴承代号 Part Number |
||
Dc1 | Dc | Dw | 油润滑Oil | ||||
6.35 | 6.35 | 17.45 | 1.7 | 5600 | 4900 | 21500 | NTA411 |
12.7 | 12.7 | 23.81 | 1.98 | 10000 | 6900 | 14000 | NTA815 |
19.05 | 19.05 | 31.75 | 1.7 | 15000 | 8700 | 10000 | NTA1220 |
25.4 | 25.4 | 39.67 | 1.7 | 24400 | 12000 | 7500 | NTA1625 |
44.4 | 44.4 | 63.5 | 1.7 | 58000 | 20600 | 5000 | NTA2840 |
57.15 | 57.15 | 76.2 | 1.7 | 67000 | 22000 | 4000 | NTA3648 |
63.5 | 63.5 | 82.55 | 1.98 | 72500 | 22600 | 3500 | NTA4052 |
注:所有数据以最终的设计图纸为准